
Security Job Search
Serving 203 Brands
| Job Title | Job Type | Position | Shift | MRT | Category | Salary | |
|---|---|---|---|---|---|---|---|
| Security Patroller cum Trainer | Full time | SO | Rotating | - | - | 3170 | Details to Apply |
| Hiring for In-House Security Officers (9.5hrs, 5 Days Work Week) | Full time | SSO | Rotating | Tanjong Pagar | Hotel | 2375 Onwards | Details to Apply |
| SECURITY SUPERVISOR & QUICK RESPONSE TEAM ( QRT ) | Full time | SS | Rotating | - | - | 3750 Max | Details to Apply |
| Inhouse Senior Security Officer @ Alexandra Road | Full time | SSO | Rotating | Queenstown | In-House | 2700 Max | Details to Apply |
| Inhouse Senior Security Officer | Full time | SSO | Rotating | Clarke Quay | Hotel | 2500 - 2600 | Details to Apply |
| Security Executive | Full time | OE | Rotating | HarbourFront | Hotel | 2605 Onwards | Details to Apply |
| Intelligent Facility Sprinter (IFS) Driver | Full time | OE | Rotating | - | - | 4000 - 5500 | Details to Apply |
| Inhouse Assistant Security Manager | Full time | OM | Rotating | Orchard | In-House | 3500 - 3800 | Details to Apply |
| Security Officer (In House) @ Jurong West | Full time | SO | Rotating | Chinese Garden | School | 2500 - 3000 | Details to Apply |
| Security Officer | Full time | SO | Rotating | Redhill | Commercial | 3090 onward | Details to Apply |
| Inhouse Security Officer | Full time | SO | Rotating | HarbourFront | Country Club | 2500 Max | Details to Apply |
| Auxiliary Police Officer (Unarmed) | No IPPT & Shooting | No Exp required | Full time | APO | Rotating | - | - | 3108 - 3721 | Details to Apply |
| Inhouse Security Executive | Full time | OE | Rotating | Havelock | Hotel | 2600 Max | Details to Apply |
| Inhouse Security Officer cum Technician | Full time | Sec Tech / Eng | Rotating | Fort Canning | Hotel | 1800 | Details to Apply |
| Hotel Assistant Security Manager | Full time | OM | Rotating | Orchard | In-House | 2500 - 3200 | Details to Apply |
| Security Supervisor @ Tampines | Full time | SS | Rotating | Tampines | Data Centre | 3800 | Details to Apply |
| Inhouse SECURITY EXECUTIVE for Hotel / Mall | Full time | OE | Rotating | City Hall | Mix-Development | 2300 - 2700 | Details to Apply |
| Inhouse Assistant Security Executive | Full time | OE | Rotating | Fort Canning | Hotel | 1800 - 2000 | Details to Apply |
| Inhouse Loss Prevention Supervisor | Full time | SS | Rotating | Downtown | Hotel | 2905 Basic | Details to Apply |
| Job Title | Job Type | Position | Shift | MRT | Category | Salary |
