Login
Welcome to Security Xchange
1 Jan 2025 – 31 Dec 2025 – progressive-wage-model | ||||
Outsourced security officers (Basic Wage) | In-house security officers (Gross Wage) | |||
Full-time | Part-time | Full-time | Part-time | |
Senior security supervisor | ≥ $3,770 | ≥ $14.40 | Left to market forces | The part-time hourly gross wage will be pro-rated based on a 44-hour work week basis |
Security supervisor | ≥ $3,470 | ≥ $13.25 | ≥ $2,745 | |
Senior security officer | ≥ $3,170 | ≥ $12.10 | ≥ $2,515 | |
Security officer | ≥ $2,870 | ≥ $10.95 | ≥ $2,315 |
Thank You for choosing Security Xchange to serve Your career and upskilling needs. We sincerely value Your support and trust. SXC would be delighted if You could share Your good experience through a Google review. Your good review will encourage us in our journey to better serve You in the future and lets others know about our humble Free service to the Security Industry. Click here Google Review (it won’t take more than a minute) : Many thanks! Your Security Xchange, SXC.
Update Resume to apply for jobs
Click button or “resume” at the top of menu