
Security Job Search
Serving 203 Brands
| Job Title | Job Type | Position | Shift | MRT | Category | Salary | |
|---|---|---|---|---|---|---|---|
| Night Response Officer (Security / Fire Alarm) | Full time | SO | Night | - | - | 3300 Max | Details to Apply |
| Operations Executive for North Sector Data Centre | Full time | OE | Day | - | Data Centre | 3200 - 3800 | Details to Apply |
| Security Patroller cum Trainer | Full time | SO | Rotating | - | - | 3170 | Details to Apply |
| SECURITY SUPERVISOR & QUICK RESPONSE TEAM ( QRT ) | Full time | SS | Rotating | - | - | 3750 Max | Details to Apply |
| Security Supervisor for Central Cluster | Full time | SS | Day | - | - | 3740 Max | Details to Apply |
| Security Operations Executive / Manager | Full time | OM | Day | - | - | 3800 - 5000 | Details to Apply |
| Intelligent Facility Sprinter (IFS) Driver | Full time | OE | Rotating | - | - | 4000 - 5500 | Details to Apply |
| Senior Security Officer - Floater | Full time | SSO | Day | - | Condominium | 3550 | Details to Apply |
| Auxiliary Police Officer (Unarmed) | No IPPT & Shooting | No Exp required | Full time | APO | Rotating | - | - | 3108 - 3721 | Details to Apply |
| Relief Officer | Part time | SO | Day & Night | - | Condominium | 160 | Details to Apply |
| Senior Security Officer | Full time | SSO | Day & Night | - | Gov Building | 4100 | Details to Apply |
| Relief Officer | Part time | SO | Day & Night | - | Retail / Mall | 160 | Details to Apply |
| 2027 Senior Security Officer | Full time | SSO | Day & Night | - | Gov Building | 4338 | Details to Apply |
| SSO Rider (GROSS UP TO $3,800) | Full time | SSO | Day | - | - | 3800 Max | Details to Apply |
| Security Executive (Operations Oversight – Cluster Level) | Full time | OE | Day & Night | - | - | 4000 - 4500 | Details to Apply |
| Cluster Patrol Officers | Full time | SSO | Day | - | - | 3965 Max | Details to Apply |
| Security Executive | Full time | OE | Rotating | - | - | 3500 - 3900 | Details to Apply |
| Auxiliary Police Officer (APO) (Armed/ Unarmed) | Full time | APO | Rotating | - | Commercial | 2620 Onwards | Details to Apply |
| Assistant Manager, Operations Support | Full time | OM | Rotating | - | - | 4450 - 7700 | Details to Apply |
| Job Title | Job Type | Position | Shift | MRT | Category | Salary |
