
Security Job Search
Serving 198 Brands
| Job Title | Job Type | Position | Shift | MRT | Category | Salary | |
|---|---|---|---|---|---|---|---|
| Shortest Part-Time Gig For a Security Officer Who Has CPR/AED Cert. | Ad Hoc / Contract | SO | Day | Outram Park | Healthcare | 50 | Details to Apply |
| Gross 3K UP *Outdoors Traffic Controller* x 10 | Full time | SO | Day | Yio Chu Kang | Construction | 3500 | Details to Apply |
| SSO Rider (GROSS UP TO $3,800) | Full time | SSO | Day | - | - | 3800 Max | Details to Apply |
| Service Leader - Security (Executive) | Full time | OE | Rotating | Orchard | In-House | 2000 - 2800 | Details to Apply |
| Security Officer @ Woodlands Terrace | Full time | SO | Day & Night | Admiralty | Industrial / Factory | 3090 | Details to Apply |
| Inhouse Security Officer cum Technician | Full time | Sec Tech / Eng | Rotating | Fort Canning | Hotel | 1800 | Details to Apply |
| Senior Security Officer @ Loyang Way | Full time | SSO | Day & Night | Pasir Ris | Industrial / Factory | 3390 | Details to Apply |
| Security Officer @ Alexandra Road | Full time | SO | Day | Labrador Park | Commercial | 3400 | Details to Apply |
| Senior Security Officer @ Cecil Street | Full time | SSO | Day | Tanjong Pagar | Commercial | 3780 | Details to Apply |
| Security Executive (Operations Oversight – Cluster Level) | Full time | OE | Day & Night | - | - | 4000 - 4500 | Details to Apply |
| Hotel Assistant Security Manager | Full time | OM | Rotating | Orchard | In-House | 2500 - 3200 | Details to Apply |
| Cluster Patrol Officers | Full time | SSO | Day | - | - | 3965 Max | Details to Apply |
| Security Supervisor @ Tampines | Full time | SS | Rotating | Tampines | Data Centre | 3800 | Details to Apply |
| Senior Security Officer @ Bras Basah | Full time | SSO | Day | Bras Basah | Commercial | 3400 | Details to Apply |
| Senior Security Officer @ Tampines Central | Full time | SSO | Day | Tampines | Commercial | 3730 | Details to Apply |
| Inhouse SECURITY EXECUTIVE for Hotel / Mall | Full time | OE | Rotating | City Hall | Mix-Development | 2300 - 2700 | Details to Apply |
| Inhouse Assistant Security Executive | Full time | OE | Rotating | Fort Canning | Hotel | 1800 - 2000 | Details to Apply |
| Security Executive | Full time | OE | Rotating | - | - | 3500 - 3900 | Details to Apply |
| Security Ambassador @ Club Security Officer | Full time | SO | Night | Bayfront | In-House | 2600 Max | Details to Apply |
| Job Title | Job Type | Position | Shift | MRT | Category | Salary |

