
Security Job Search
Serving 202 Brands
| Job Title | Job Type | Position | Shift | MRT | Category | Salary | |
|---|---|---|---|---|---|---|---|
| Cluster Patrol Officers | Full time | SSO | Day | - | - | 3965 Max | Details to Apply |
| Condo: Located 200 meters from Hillview MRT. | Full time | SO | Day | Hillview | Condominium | 3400 | Details to Apply |
| Condo: Located at Kim Seng Road (near the old Zouk). | Full time | SO | Night | Great World | Condominium | 3200 | Details to Apply |
| Condo: Located just above Bedok MRT with the hawker center just downstairs | Full time | SO | Night | Bedok | Condominium | 3200 | Details to Apply |
| Control Room Operator | Full time | SSO | Night | Lavender | In-House | 3390 | Details to Apply |
| Control Room Supervisor (SS) @ Loyang Drive | Full time | SS | Night | Pasir Ris | Data Centre | 3690 – 4740 | Details to Apply |
| Day Shift Permanent Security Supervisor | Full time | SS | Day | Redhill | Condominium | 3690 | Details to Apply |
| Day Shift Relief Security Supervisor | Part time | SS | Day | Redhill | Condominium | 158 Gross | Details to Apply |
| Deputy Security Manager (In House) | Full time | OM | Day | - | Construction | 4500 - 6000 | Details to Apply |
| Facilities Security | Full time | SO | Day | Bishan | Commercial | 3500 | Details to Apply |
| Global Security Operations Centre Operator @ Pasir Panjang | Full time | RSOC/CAMS Op | Day | Haw Par Villa | In-House | 5500 | Details to Apply |
| Gross 3K UP *Outdoors Traffic Controller* x 10 | Full time | SO | Day | Yio Chu Kang | Construction | 3500 | Details to Apply |
| Group Operations Manager- Security | Full time | OM | Day | - | - | 4500 - 6000 | Details to Apply |
| Hiring for In-House Security Officers (9.5hrs, 5 Days Work Week) | Full time | SSO | Rotating | Tanjong Pagar | Hotel | 2375 Onwards | Details to Apply |
| Hiring Security officers for Custodial Facility | Full time | SO | Day | Upper Changi | Gov Building | 3150 Max | Details to Apply |
| Hotel Assistant Security Manager | Full time | OM | Rotating | Orchard | In-House | 2500 - 3200 | Details to Apply |
| Immediate Hiring Security Officers -Cluster-Based | Full time | SO | Rotating | - | - | 2900 Max | Details to Apply |
| In House SO @ Senoko Way | Full time | SO | Rotating | Sembawang | In-House | 2500 - 2800 | Details to Apply |
| In-house Safety and Security Officer | Full time | SO | Rotating | Tan Kah Kee | School | 2500 - 3500 | Details to Apply |
| Job Title | Job Type | Position | Shift | MRT | Category | Salary |
