
Security Job Search
Serving 202 Brands
| Job Title | Job Type | Position | Shift | MRT | Category | Salary | |
|---|---|---|---|---|---|---|---|
| Security Officer @ Tanjong Pagar | Full time | SO | Day & Night | Tanjong Pagar | Commercial | 3090 - 3290 | Details to Apply |
| Security Officer @ Labrador Park | Full time | SO | Rotating | Labrador Park | Office Building | 3200 | Details to Apply |
| Security Supervisor @ Simei | Full time | SS | Day & Night | Simei | Condominium | 3730 Max | Details to Apply |
| Security Officer @ Commonwealth | Full time | SO | Day | Commonwealth | Commercial | 3090 | Details to Apply |
| Chief Security Officer @ Marina Bay | Full time | CSO | Office Hours | Marina Bay | Commercial | 3600 - 4000 | Details to Apply |
| Senior Security Officer @ Toh Tuck Road | Full time | SSO | Night | Beauty World | Condominium | 3600 Max | Details to Apply |
| Senior Security Officer @ Rhu Cross | Full time | SSO | Night | Tanjong Rhu | Condominium | 3500 Max | Details to Apply |
| Security Officer (In House) @ Tuas View | Full time | SO | Night | Tuas West Road | Industrial / Factory | 2500 - 3400 | Details to Apply |
| Auxiliary Police Officer (Unarmed) | No IPPT & Shooting | No Exp required | Full time | APO | Rotating | - | - | 3108 - 3721 | Details to Apply |
| Security Officer @ Farrer Road | Full time | SO | Day | Farrer Road | Condominium | 2900 onwards | Details to Apply |
| Inhouse Security Executive | Full time | OE | Rotating | Havelock | Hotel | 2600 Max | Details to Apply |
| Security Officer @ Farrer Drive | Full time | SO | Day & Night | Farrer Road | Condominium | 3090 + 50* | Details to Apply |
| Security Officer @ Airport | Full time | SO | Night | Changi Airport | Commercial | 3090 | Details to Apply |
| Security Officer @ Alps Avenue | Full time | SO | Day | Changi Airport | Industrial / Factory | 3100 Max | Details to Apply |
| Senior Security Officer @ Bedok Reservoir | Full time | SSO | Day & Night | Bedok Reservoir | Condominium | 3500 | Details to Apply |
| Senior Security Officer @ North Bridge Road | Full time | SSO | Day & Night | City Hall | Retail / Mall | 3390 | Details to Apply |
| Regional Security Operations Center Operator | Full time | RSOC/CAMS Op | Rotating | - | In-House | 3500 | Details to Apply |
| Security Concierge Officer @ Marina Bay Sands | Full time | SO | Day | Bayfront | Retail / Mall | 3100 | Details to Apply |
| Security Executive @ Orange Grove Road | Full time | SSO | Day & Night | Orchard | Hotel | 3500 Max | Details to Apply |
| Job Title | Job Type | Position | Shift | MRT | Category | Salary |
