
Security Job Search
Serving 202 Brands
| Job Title | Job Type | Position | Shift | MRT | Category | Salary | |
|---|---|---|---|---|---|---|---|
| Operations Executive | Full time | OE | Day | - | - | 3000 - 4000 | Details to Apply |
| Operations Executive | Full time | OE | Rotating | - | - | 3800 - 4000 | Details to Apply |
| Traffic Management - Operation Executive | Full time | OE | Rotating | - | - | 3200 - 3500 | Details to Apply |
| Security Executive - 8 Hours/5.5 days | Full time | OE | Day & Night | Tanjong Pagar | - | 4000 Max | Details to Apply |
| Inhouse Security Executive | Full time | OE | Day | - | - | 2500 - 3500 | Details to Apply |
| Associate Executive, Security and Carpark Management (In House) | Full time | OE | Day | Little India | Healthcare | 2500 - 3500 | Details to Apply |
| Security Executive | Full time | OE | Day | Marina South Pier | Events | 3690 | Details to Apply |
| Operations Executive | Full time | OE | Rotating | - | - | 3000 - 4000 | Details to Apply |
| Operations Executive for North Sector Data Centre | Full time | OE | Day | - | Data Centre | 3200 - 3800 | Details to Apply |
| Security Executive | Full time | OE | Rotating | HarbourFront | Hotel | 2605 Onwards | Details to Apply |
| Intelligent Facility Sprinter (IFS) Driver | Full time | OE | Rotating | - | - | 4000 - 5500 | Details to Apply |
| Security Executive (In House) @ Jurong West | Full time | OE | Day | Chinese Garden | School | 3500 - 3800 | Details to Apply |
| Inhouse Security Executive | Full time | OE | Rotating | Havelock | Hotel | 2600 Max | Details to Apply |
| Investigation Officer (Security Services) | Full time | Inves | Rotating | - | - | 2800 - 3200 | Details to Apply |
| Chief Security Officer @ Marina Bay | Full time | CSO | Office Hours | Marina Bay | Commercial | 3600 - 4000 | Details to Apply |
| Pre - Boarding Officers Required at Changi Airport | Full time | AvSO | Day | Changi Airport | Gov Building | 2750 - 2850 | Details to Apply |
| Auxiliary Police Officer (APO) (Armed/ Unarmed) | Full time | APO | Rotating | - | Commercial | 2620 Onwards | Details to Apply |
| Auxiliary Police Officer (Unarmed) -MAY | Full time | APO | Day & Night | Lakeside | Gov Building | 3500 | Details to Apply |
| Auxiliary Police Officers | Full time | APO | Day & Night | Lakeside | Gov Building | 5800 | Details to Apply |
| Job Title | Job Type | Position | Shift | MRT | Category | Salary |
