
Security Job Search
Serving 199 Brands
| Job Title | Job Type | Position | Shift | MRT | Category | Salary | |
|---|---|---|---|---|---|---|---|
| Inhouse Assistant Security Manager | Full time | Security Mgt | Day | Changi Airport | Hotel | 4000 – 4500 | Details to Apply |
| Intelligent Facility Sprinter (IFS) Driver | Full time | OE | Rotating | - | - | 4000 - 5500 | Details to Apply |
| Inhouse Assistant Security Manager | Full time | OM | Rotating | Orchard | In-House | 3500 - 3800 | Details to Apply |
| Security Officer (In House) @ Jurong West | Full time | SO | Rotating | Chinese Garden | School | 2500 - 3000 | Details to Apply |
| Security Executive (In House) @ Jurong West | Full time | OE | Day | Chinese Garden | School | 3500 - 3800 | Details to Apply |
| Senior Security Officer (In House) @ Admiralty Street | Full time | SSO | Day | Sembawang | Industrial / Factory | 3550 Max | Details to Apply |
| Security Officer @ Eunos | Full time | SO | Night | Eunos | Healthcare | 3090 | Details to Apply |
| Senior Security Officer - Floater | Full time | SSO | Day | - | Condominium | 3550 | Details to Apply |
| Senior Security Officer @ Mount Sinai | Full time | SSO | Night | Dover | Condominium | 3400 Max | Details to Apply |
| Security Supervisor @ Mount Sinai | Full time | SS | Day | Dover | Condominium | 3700 Max | Details to Apply |
| Security Officer @ BUONA VISTA (OFFICE BUILDING) | Full time | SO | Day & Night | Buona Vista | Gov Building | 2920 | Details to Apply |
| Security Officer | Full time | SO | Rotating | Redhill | Commercial | 3090 onward | Details to Apply |
| Inhouse Security Officer | Full time | SO | Rotating | HarbourFront | Country Club | 2500 Max | Details to Apply |
| Security Officer @ Labrador Park | Full time | SO | Rotating | Labrador Park | Office Building | 3200 | Details to Apply |
| Security Supervisor @ Simei | Full time | SS | Day & Night | Simei | Condominium | 3730 Max | Details to Apply |
| Security Officer @ Commonwealth | Full time | SO | Day | Commonwealth | Commercial | 2900* | Details to Apply |
| Chief Security Officer @ Marina Bay | Full time | CSO | Office Hours | Marina Bay | Commercial | 3600 - 4000 | Details to Apply |
| Security Officer @ Rhu Cross | Full time | SO | Day & Night | Tanjong Rhu | Condominium | 3200 Max | Details to Apply |
| Security Officer (In House) @ Tuas View | Full time | SO | Night | Tuas West Road | Industrial / Factory | 2500 - 3400 | Details to Apply |
| Job Title | Job Type | Position | Shift | MRT | Category | Salary |

