
Security Job Search
Serving 198 Brands
| Job Title | Job Type | Position | Shift | MRT | Category | Salary | |
|---|---|---|---|---|---|---|---|
| Auxiliary Police Officer (Unarmed) | No IPPT & Shooting | No Exp required | Full time | APO | Rotating | - | - | 3108 - 3721 | Details to Apply |
| Security Officer (In House) @ Tuas View | Full time | SO | Night | Tuas West Road | Industrial / Factory | 2500 - 3400 | Details to Apply |
| In-House Senior Security Officer (Hotel) | Full time | SSO | Rotating | Outram Park | Hotel | 2700 Max | Details to Apply |
| Senior Security Officer - Floater | Full time | SSO | Day | - | Condominium | 3550 | Details to Apply |
| Chief Security Officer @ Marina Bay | Full time | CSO | Office Hours | Marina Bay | Commercial | 3600 - 4000 | Details to Apply |
| Security Officer @ Commonwealth | Full time | SO | Day | Commonwealth | Commercial | 2900* | Details to Apply |
| Security Officer | Full time | SO | Rotating | Redhill | Commercial | 3090 onward | Details to Apply |
| Operations Executive | Full time | OE | Rotating | - | - | 3800 - 4000 | Details to Apply |
| Security Supervisor @ Mount Sinai | Full time | SS | Day | Dover | Condominium | 3700 Max | Details to Apply |
| Senior Security Officer @ Mount Sinai | Full time | SSO | Night | Dover | Condominium | 3400 Max | Details to Apply |
| Senior Security Officer (In House) @ Admiralty Street | Full time | SSO | Day | Sembawang | Industrial / Factory | 3550 Max | Details to Apply |
| Security Executive (In House) @ Jurong West | Full time | OE | Day | Chinese Garden | School | 3500 - 3800 | Details to Apply |
| Security Officer (In House) @ Jurong West | Full time | SO | Rotating | Chinese Garden | School | 2500 - 3000 | Details to Apply |
| Inhouse Assistant Security Manager | Full time | OM | Rotating | Orchard | In-House | 3500 - 3800 | Details to Apply |
| Intelligent Facility Sprinter (IFS) Driver | Full time | OE | Rotating | - | - | 4000 - 5500 | Details to Apply |
| Security Executive | Full time | OE | Rotating | - | - | 3500 - 3900 | Details to Apply |
| Security Operations Executive / Manager | Full time | OM | Day | - | - | 3800 - 5000 | Details to Apply |
| Security Officer @ Marina Boulevard | Full time | SO | Day | Raffles Place | Condominium | 3400 Max | Details to Apply |
| Security Executive | Full time | OE | Rotating | HarbourFront | Hotel | 2605 Onwards | Details to Apply |
| Job Title | Job Type | Position | Shift | MRT | Category | Salary |

